Threaded PVC Well Bottoms & Inserts

PACKAGED 2” FEMALE FLAT | 2TPI

2” FEMALE FLAT | 2TPI

ANGLED VIEW OF 2” FEMALE FLAT | 2TPI

3/4 VIEW OF 2” FEMALE FLAT | 2TPI

INSIDE OF 2” FEMALE FLAT | 2TPI

PACKAGED VIEW OF 1” THREADED MALE POINT WITH O-RING | 4 TPI
018, 70DURO BUNA-N O-RING

1” THREADED MALE POINT WITH O-RING | 4 TPI
018, 70DURO BUNA-N O-RING

ARRANGED VIEW OF 1” THREADED MALE POINT WITH O-RING | 4 TPI
018, 70DURO BUNA-N O-RING

PACKAGED VIEW OF 1” THREADED FEMALE POINT | 4 TPI

1” THREADED FEMALE POINT | 4 TPI

ARRANGED VIEW OF 1” THREADED FEMALE POINT | 4 TPI

PACKAGED VIEW OF 2” FEMALE POINT | 2 TPI

2” FEMALE POINT | 2 TPI

ANGLED VIEW OF 2” FEMALE POINT | 2 TPI

INSIDE VIEW OF 2” FEMALE POINT | 2 TPI

2” THREADED MALE POINT WITH O-RING | 4 TPI
032, 70DURO BUNA-N O-RING

2” THREADED MALE POINT WITH O-RING | 4 TPI
032, 70DURO BUNA-N O-RING

3/4 VIEW OF 2” THREADED MALE POINT WITH O-RING | 4 TPI
032, 70DURO BUNA-N O-RING

INSIDE VIEW OF 2” THREADED MALE POINT WITH O-RING | 4 TPI
032, 70DURO BUNA-N O-RING

PACKAGED VIEW OF 2” THREADED MALE POINT WITH O-RING | 2 TPI
032, 70DURO BUNA-N O-RING

2” THREADED MALE POINT WITH O-RING | 2 TPI
032, 70DURO BUNA-N O-RING

3/4 VIEW OF 2” THREADED MALE POINT WITH O-RING | 2 TPI
032, 70DURO BUNA-N O-RING

INSIDE VIEW OF 2” THREADED MALE POINT WITH O-RING | 2 TPI
032, 70DURO BUNA-N O-RING

PACKAGED VIEW OF 2” THREADED MALE FLAT WITH O-RING | 2 TPI
032, 70DURO BUNA-N O-RING

2” THREADED MALE FLAT WITH O-RING | 2 TPI
032, 70DURO BUNA-N O-RING

ANGLED VIEW OF 2” THREADED MALE FLAT WITH O-RING | 2 TPI
032, 70DURO BUNA-N O-RING

3/4 VIEW OF 2” THREADED MALE FLAT WITH O-RING | 2 TPI
032, 70DURO BUNA-N O-RING

INSIDE VIEW OF 2” THREADED MALE FLAT WITH O-RING | 2 TPI
032, 70DURO BUNA-N O-RING




























NEW Product Announcement!
Additional Sizes Added to Our Molded Threaded PVC Well Bottoms
WE Now Offer the Following Sizes:
NEW | Part Number | PVC Insert Description | ||
X | BE75F | 3/4" female threaded well point (ASTM F-480 8tpi) | ||
X | FE75F | 3/4" female threaded well flat (ASTM F-480 8tpi) | ||
X | FE18F | 1" female threaded well flat (ASTM F-480 8tpi) | ||
BE18M | 1" PVC male treaded well point (ASTM F-480 8tpi) | |||
BE18F | 1" PVC male treaded well point (ASTM F-480 8tpi) | |||
X | BE125F | 1-1/4" female threaded well point (ASTM F-480 8tpi) | ||
X | FE125F | 1-1/4" female threaded well flat (ASTM F-480 8tpi) | ||
X | BE15F | 1-1/2" female threaded well point (ASTM F-480 8tpi) | ||
X | FE15F | 1-1/2" female threaded well flat (ASTM F-480 8tpi) | ||
BE22M | 2" PVC male treaded well point (ASTM F-480 2tpi) | |||
BE24M | 2" PVC male treaded well point (ASTM F-480 4tpi) | |||
BE22F | 2" PVC female treaded well point (ASTM F-480 2tpi) | |||
FE22M | 2" PVC male treaded well flat (ASTM F-480 2tpi) | |||
FE24M | 2" PVC male treaded well flat (ASTM F-480 4tpi) | |||
FE22F | 2" PVC female treaded well flat (ASTM F-480 2tpi) | |||
BB2 | 2" Snap in PVC Bell Boy Bottom (Sched.40) |
